Application | Specification | |
Metric | English | |
Accelerator Control Cable Bracket Bolts | 10 N·m | 89 lb in |
Camshaft Retainer Bolts | 25 N·m | 18 lb ft |
Camshaft Sensor Bolt | 25 N·m | 18 lb ft |
Camshaft Sprocket Bolts | 35 N·m | 26 lb ft |
Connecting Rod Bolts - First Pass | 20 N·m | 15 lb ft |
Connecting Rod Bolts - Final Pass | 85 degrees | |
Coolant Temperature Gage Sensor | 20 N·m | 15 lb ft |
Crankshaft Balancer Bolt - Installation Pass to Ensure the Balancer is Completely Installed | 330 N·m | 240 lb ft |
Crankshaft Balancer Bolt - First Pass Install a NEW Bolt After the Installation Pass and Tighten as Described in the First and Final Passes | 50 N·m | 37 lb ft |
Crankshaft Balancer Bolt - Final Pass | 140 degrees | |
Crankshaft Bearing Cap Bolts - Inner Bolts - First Pass in Sequence | 20 N·m | 15 lb ft |
Crankshaft Bearing Cap Bolts - Inner Bolts - Final Pass in Sequence | 80 degrees | |
Crankshaft Bearing Cap Side Bolts | 25 N·m | 18 lb ft |
Crankshaft Bearing Cap Studs - Outer Studs - First Pass in Sequence | 20 N·m | 15 lb ft |
Crankshaft Bearing Cap Studs - Outer Studs - Final Pass in Sequence | 53 degrees | |
Crankshaft Oil Deflector Nuts | 25 N·m | 18 lb ft |
Crankshaft Position Sensor Bolt | 25 N·m | 18 lb ft |
Cylinder Head Bolts - First Design - First Pass all M11 Bolts in Sequence | 30 N·m | 22 lb ft |
Cylinder Head Bolts - First Design - Second Pass all M11 Bolts in Sequence | 90 degrees | |
Cylinder Head Bolts - First Design - Final Pass all M11 Bolts in Sequence - Excluding the Medium Length Bolts at the Front and Rear of Each Cylinder Head | 90 degrees | |
Cylinder Head Bolts - First Design - Final Pass M11 Medium Length Bolts at the Front and Rear of Each Cylinder Head | 50 degrees | |
Cylinder Head Bolts - Second Design - First Pass all M11 Bolts in Sequence | 30 N·m | 22 lb ft |
Cylinder Head Bolts - Second Design - Second Pass all M11 Bolts in Sequence | 90 degrees | |
Cylinder Head Bolts - Second Design - Final Pass all M11 Bolts in Sequence | 70 degrees | |
Cylinder Head Bolts - M8 Inner Bolts in Sequence | 30 N·m | 22 lb ft |
Cylinder Head Coolant Plug | 20 N·m | 15 lb ft |
Cylinder Head Core Hole Plug | 20 N·m | 15 lb ft |
Engine Block Coolant Drain Plugs | 60 N·m | 44 lb ft |
Engine Block Oil Gallery Plugs | 60 N·m | 44 lb ft |
Engine Coolant Air Bleed Pipe Bolts and Studs | 12 N·m | 106 lb in |
Engine Flywheel Bolts - First Pass | 20 N·m | 15 lb ft |
Engine Flywheel Bolts - Second Pass | 50 N·m | 37 lb ft |
Engine Flywheel Bolts - Final Pass | 100 N·m | 74 lb ft |
Engine Front Cover Bolts | 25 N·m | 18 lb ft |
Engine Rear Cover Bolts | 30 N·m | 22 lb ft |
Engine Service Lift Bracket M10 Bolts | 50 N·m | 37 lb ft |
Engine Service Lift Bracket M8 Bolt | 25 N·m | 18 lb ft |
Engine Valley Cover Bolts | 25 N·m | 18 lb ft |
Exhaust Manifold Bolts - First Pass | 15 N·m | 11 lb ft |
Exhaust Manifold Bolts - Final Pass | 25 N·m | 18 lb ft |
Exhaust Manifold Heat Shield Bolts | 9 N·m | 80 lb in |
Fuel Injection Fuel Rail Bolts | 10 N·m | 89 lb in |
Ignition Coil-to-Bracket Bolts | 12 N·m | 106 lb in |
Ignition Coil Bracket-to-Valve Rocker Arm Cover Bolts | 12 N·m | 106 lb in |
Intake Manifold Bolts - First Pass in Sequence | 5 N·m | 44 lb in |
Intake Manifold Bolts - Final Pass in Sequence | 10 N·m | 89 lb in |
Knock Sensors | 20 N·m | 15 lb ft |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Fitting | 55 N·m | 40 lb ft |
Oil Level Indicator Tube Bolt | 25 N·m | 18 lb ft |
Oil Pan Baffle Bolts | 12 N·m | 106 lb in |
Oil Pan Closeout Cover Bolt - Left Side | 12 N·m | 106 lb in |
Oil Pan Closeout Cover Bolt - Right Side | 12 N·m | 106 lb in |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Oil Pan M8 Bolts - Oil Pan-to-Engine Block and Oil Pan-to-Front Cover | 25 N·m | 18 lb ft |
Oil Pan M6 Bolts - Oil Pan-to-Rear Cover | 12 N·m | 106 lb in |
Oil Pan Oil Gallery Plugs | 25 N·m | 18 lb ft |
Oil Pressure Sensor | 35 N·m | 26 lb ft |
Oil Pump-to-Engine Block Bolts | 25 N·m | 18 lb ft |
Oil Pump Cover Bolts | 12 N·m | 106 lb in |
Oil Pump Relief Valve Plug | 12 N·m | 106 lb in |
Oil Pump Screen Nuts | 25 N·m | 18 lb ft |
Oil Pump Screen-to-Oil Pump Bolt | 12 N·m | 106 lb in |
Oil Transfer Cover Nuts | 12 N·m | 106 lb in |
Oil Transfer Tube Bolts | 12 N·m | 106 lb in |
Oil Transfer Tube Studs | 12 N·m | 106 lb in |
Spark Plugs - New Cylinder Heads | 20 N·m | 15 lb ft |
Spark Plugs - all Subsequent Installations | 15 N·m | 11 lb ft |
Throttle Body Bolts | 12 N·m | 106 lb in |
Timing Chain Guide Bolts | 35 N·m | 26 lb ft |
Valve Lifter Guide Bolts | 12 N·m | 106 lb in |
Valve Rocker Arm Bolts | 30 N·m | 22 lb ft |
Valve Rocker Arm Cover Bolts | 12 N·m | 106 lb in |
Water Inlet Housing Bolts | 15 N·m | 11 lb ft |
Water Pump Bolts - First Pass | 15 N·m | 11 lb ft |
Water Pump Bolts - Final Pass | 30 N·m | 22 lb ft |
Water Pump Cover Bolts | 15 N·m | 11 lb ft |
To Order car parts online:--To get heavy discount on car parts .Click this link below:----
http://technoanswers.blogspot.com/2011/05/from-where-to-order-car-parts-online.html
For car error code diagnosis click the link below:---
http://www.automd.com/diagnose/?amdcid=apwldrbrd1
Car no start:--
http://technoanswers.blogspot.com/2011/05/car-will-turn-over-but-will-not-start.html
No comments:
Post a Comment